Back
Chris Pantany
Low Net:
38.0
Low Gross:
58.0
Rounds Played:
1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 06, 2024 | The Cut - Individual St.. | 0 | 0 | 1 | 5 | 2 | 2 |
| Season Totals | 0 | 0 | 1 | 5 | 2 | 2 | |
| [+] The Cut Golf Course - Archived on 10-11-2025 (Blue) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseMeters | 344 | 325 | 291 | 156 | 480 | 314 | 339 | 421 | 370 | 394 | 296 | 381 | 177 | 390 | 472 | 130 | 281 | 516 |
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
| Event Times Played | 12 | 10 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 11 | 11 | 10 | 12 | 11 | 11 | 11 |
| Event Average | 5.4 | 4.6 | 4.6 | 3.6 | 5.6 | 4.8 | 4.8 | 5.4 | 4.8 | 6.3 | 5.1 | 5.0 | 3.5 | 5.0 | 5.8 | 3.3 | 4.8 | 5.7 |
| Event +/- Par | 1.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 1.4 | 0.8 | 2.3 | 1.1 | 1.0 | 0.5 | 1.0 | 0.8 | 0.3 | 0.8 | 0.7 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Player Average | 9.0 | 4.0 | 7.0 | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | ||||||||
|
[+]
Player +/- Par
|
5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 | ||||||||
| Course Handicap™ | 4 | 8 | 18 | 16 | 14 | 12 | 6 | 2 | 10 | 5 | 11 | 1 | 15 | 3 | 9 | 17 | 13 | 7 |
| Rank | 4 | 12 | 18 | 16 | 14 | 10 | 6 | 2 | 8 | 1 | 3 | 5 | 15 | 7 | 9 | 17 | 11 | 13 |
| Player Rank | 2 | 14 | 6 | 12 | 8 | 4 | 10 | 1 | 3 | 5 | ||||||||